Jump to content

Index of Federal Prison Facilities: Difference between revisions

From Prisonpedia
Moved Facilities to top-level category
 
ChowHall (talk | contribs)
Line 53: Line 53:
* [[Facilities/FCI Bastrop (low-security)|Bastrop (low-security)]] - Texas
* [[Facilities/FCI Bastrop (low-security)|Bastrop (low-security)]] - Texas
* [[Facilities/FCI Big Spring (low-security)|Big Spring (low-security)]] - Texas
* [[Facilities/FCI Big Spring (low-security)|Big Spring (low-security)]] - Texas
* [[Facilities/FCI Coleman|Coleman (low-security)]] - Florida
* [[Facilities/FCI Danbury (low-security)|Danbury (low-security)]] - Connecticut
* [[Facilities/FCI Danbury (low-security)|Danbury (low-security)]] - Connecticut
* [[Facilities/FCI Dublin (low-security)|Dublin (low-security)]] - California
* [[Facilities/FCI Dublin (low-security)|Dublin (low-security)]] - California
Line 73: Line 74:
* [[Facilities/FCI Thomson (low-security)|Thomson (low-security)]] - Illinois
* [[Facilities/FCI Thomson (low-security)|Thomson (low-security)]] - Illinois
* [[Facilities/FCI Waseca (low-security)|Waseca (low-security)]] - Minnesota
* [[Facilities/FCI Waseca (low-security)|Waseca (low-security)]] - Minnesota


== Minimum Security ==
== Minimum Security ==

Revision as of 13:44, 18 November 2025

Index of Federal Prison Facilities

This page provides a comprehensive list of all federal prison facilities, organized by security level.


High Security


Medium Security


Low Security

Minimum Security


Medical Facilities